2019 Caterpillar 340D2L











Description du produit
Découvrez le Caterpillar 340D2L de 2019, un choix robuste et fiable pour vos besoins en machinerie lourde. Situé dans la province du Jiangsu, en Chine, cet excavateur est en excellent état, prêt à relever des tâches exigeantes avec efficacité et durabilité. Le modèle 340D2L est connu pour sa performance puissante, le confort de l'opérateur et la facilité d'entretien, ce qui en fait un choix préféré dans diverses applications industrielles.
- Année : 2019
- Marque : Caterpillar
- Modèle : 340D2L
- Emplacement : Jiangsu, Chine
- État : Excellent, bien entretenu
| Spécifications | Valeur |
|---|---|
| No. | 1112646 |
| Tonnage (tons) | 40 |
| Working weight (kg) | 38900~41500 |
| Bucket capacity (m³) | 1.9 |
| Boom length (mm) | 6500 |
| Rod length (mm) | 2800 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | CatC9 |
| Rated power (kw/rpm) | 208 |
| Cylinder diameter × stroke (mm) | 112 x 149 |
| Displacement (L) | 8.8 |
| Working form | Direct injection fuel system with turbocharger aftercooler |
| Rotation speed (rpm) | 8.3 |
| Climbing ability (%) | 70 |
| Bucket digging force (kN) | 210 |
| Rod digging force (kN) | 185 |
| Maximum tractive force (kN) | 300 |
| Travel speed (km/h) | 4.6 |
| Turning torque (Nm) | 109 |
| Main overflow set pressure (Mpa) | 35 |
| Maximum flow of main pump (l/min) | 281 |
| Traveling Hydraulic Circuit (Mpa) | 35 |
| Rotary Hydraulic Circuit (Mpa) | 28 |
| Pilot Oil Circuit (MPa) | 4 |
| Pilot pump flow (L/min) | 40 |
| Bucket cylinders - Number × diameter × stroke (mm) | 150 x 1151 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 170 x 1738 |
| Boom cylinders - Number × diameter × stroke (mm) | 150 x 1440 |
| Fuel Tank (L) | 175 |
| Hydraulic Tank (L) | 620 |
| Engine Oil changes (L) | 41 |
| Coolant (L) | 40 |
| Hydraulic System (L) | 410 |
| Total transport length (mm) | 11170 |
| Total transport width (mm) | 3620 |
| Total transport height (mm) | 3630 |
| Full cab height (mm) | 3360 |
| Counterweight ground clearance (mm) | 1450 |
| Minimum ground clearance (mm) | 742 |
| Back end turning radius (mm) | 3490 |
| Total track length (mm) | 5060 |
| Track gauge (mm) | 2920 |
| Track plate width (mm) | 600 |
| Maximum digging depth (mm) | 7190 |
| Maximum excavation height (mm) | 10330 |
| Maximum unloading height (mm) | 7000 |
| Maximum vertical digging depth (mm) | 5460 |
| Maximum excavation radius of stop surface (mm) | 10830 |
| Maximum effective digging depth (mm) | 6370 |
voir plus
Aperçu
No.1112646
Nom de la marque:
CaterpillarNuméro de modèle:
340D2LAnnée:
2019
Emplacement:
Jiangsu China
Date de publication:
Êtes-vous intéressé par cette machine ?
Veuillez nous contacter
WhatsApp
Facebook










FAQs
WhatsApp