2017 Caterpillar 330B








Description du produit
Découvrez la fiabilité et les performances de cette Caterpillar 330B de 2017, disponible à Guangdong, en Chine. Cette machine a été bien entretenue et est proposée à un prix très compétitif, ce qui en fait un excellent choix pour vos besoins en construction lourde. Idéale pour diverses applications, la 330B est reconnue pour sa conception robuste et son fonctionnement efficace. Prête à être utilisée immédiatement, vous êtes invité à effectuer une inspection approfondie et un essai de conduite pour vous assurer qu'elle répond à vos exigences spécifiques.
- Année : 2017
- Marque : Caterpillar
- Modèle : 330B
- Localisation : Guangdong, Chine
| Spécifications | Valeur |
|---|---|
| No. | 1114398 |
| Tonnage (tons) | 30 |
| Working weight (kg) | 32420 |
| Bucket capacity (m³) | 1.5 |
| Boom length (mm) | 6500 |
| Rod length (mm) | 3900 |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar 3306TA |
| Rated power (kw/rpm) | 165.5/1800 |
| Cooling mode | water-cooling |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 10.5 |
| Working form | Turbocharging; after-cooling |
| Main overflow set pressure (Mpa) | 34.3 |
| Maximum flow of main pump (l/min) | 480 |
| Fuel Tank (L) | 560 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 45 |
| Hydraulic System (L) | 400 |
| Total transport length (mm) | 11080 |
| Total transport width (mm) | 3340 |
| Total transport height (mm) | 3610 |
| Full cab height (mm) | 3150 |
| Counterweight ground clearance (mm) | 1260 |
| Minimum ground clearance (mm) | 510 |
| Back end turning radius (mm) | 3500 |
| Track gauge (mm) | 2590 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 3190 |
| Track ground length (mm) | 4040 |
| Maximum digging depth (mm) | 8080 |
| Maximum excavation height (mm) | 10770 (Cutting) |
| Maximum unloading height (mm) | 7600 |
| Maximum vertical digging depth (mm) | 7230 |
| Maximum excavation radius of stop surface (mm) | 11620 |
| Travel speed (km/h) | 4.6 |
Aperçu
No.1114398
Nom de la marque:
CaterpillarNuméro de modèle:
330BAnnée:
2017
Emplacement:
Guangdong China
Date de publication:
Êtes-vous intéressé par cette machine ?
Veuillez nous contacter
WhatsApp
Facebook










FAQs
WhatsApp