2020 Caterpillar 329DL











Description du produit
Découvrez les performances exceptionnelles et la fiabilité du Caterpillar 329DL 2020, désormais disponible au Fujian, en Chine. Cette pelle excavatrice d'occasion est reconnue pour sa conception robuste et sa haute efficacité, ce qui en fait un choix de premier ordre pour les projets de construction et d'excavation exigeants. Le modèle 329DL est équipé de fonctionnalités avancées qui améliorent la productivité et réduisent les coûts d'exploitation, garantissant un retour sur investissement solide.
- Année : 2020
- Marque : Caterpillar
- Modèle : 329DL
- Emplacement : Fujian, Chine
| Spécifications | Valeur |
|---|---|
| No. | 1077684 |
| Tonnage (tons) | 29 |
| Working weight (kg) | 29240 |
| Bucket capacity (m³) | 1.1 |
| Boom length (mm) | 6150 |
| Rod length (mm) | 3200 |
| Country of origin | Japan |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | C7ACERT |
| Rated power (kw/rpm) | 152/2000 |
| Cooling mode | water-cooling |
| Cylinder diameter × stroke (mm) | 110 x 127 |
| Number of cylinders (PCS) | 6 |
| Displacement (L) | 7.2 |
| Rotation speed (rpm) | 10.2 |
| Climbing ability (%) | 70/35 ° |
| Travel speed (km/h) | 3.5/5.3 |
| Main overflow set pressure (Mpa) | 3.5 |
| Maximum flow of main pump (l/min) | 235 |
| Traveling Hydraulic Circuit (Mpa) | 3.5 |
| Rotary Hydraulic Circuit (Mpa) | 2.75 |
| Hydraulic crushing pipeline is standard | no |
| Working Hydraulic Circuit (Mpa) | 3.5 |
| Pilot Oil Circuit (MPa) | 3.9 |
| Bucket cylinders - Number × diameter × stroke (mm) | 135 x 1156 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 150 x 1646 |
| Boom cylinders - Number × diameter × stroke (mm) | 140 x 1407 |
| Fuel Tank (L) | 520 |
| Hydraulic Tank (L) | 145 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 30 |
| Hydraulic System (L) | 310(including fuel tank) |
| Total transport length (mm) | 10410 |
| Total transport width (mm) | 3190 |
| Total transport height (mm) | 3180 |
| Full cab height (mm) | 3040 |
| Counterweight ground clearance (mm) | 1110 |
| Minimum ground clearance (mm) | 490 |
| Back end turning radius (mm) | 3080 |
| Total track length (mm) | 4860 |
| Track gauge (mm) | 2590 |
| Track plate width (mm) | 800 |
| Total track width (mm) | 3190 |
| Track ground length (mm) | 3990 |
| Maximum digging depth (mm) | 7170 |
| Maximum excavation height (mm) | 9990 |
| Maximum unloading height (mm) | 7020 |
| Maximum vertical digging depth (mm) | 6510 |
| Bulldozer lift or depth (mm) | No bulldozer |
| Dodging plate width × height (mm) | No bulldozer |
| Maximum excavation radius of stop surface (mm) | 10600 |
| Maximum effective digging depth (mm) | 7010 |
voir plus
Aperçu
No.1077684
Nom de la marque:
CaterpillarNuméro de modèle:
329DLAnnée:
2020
Emplacement:
Fujian China
Date de publication:
Êtes-vous intéressé par cette machine ?
Veuillez nous contacter
WhatsApp
Facebook










FAQs
WhatsApp