2020 Caterpillar 320CL









Description du produit
Disponible à l'achat immédiat, cette excavatrice Caterpillar 320CL de 2020, située au Guangdong, en Chine, constitue un choix robuste et fiable pour vos besoins en construction. Cette machine a été bien entretenue et se trouve en excellent état de fonctionnement, garantissant qu'elle répond aux normes élevées attendues des équipements Caterpillar. Forte de plus de 70 000 heures d'expérience opérationnelle, ce modèle 320CL continue de fournir des performances exceptionnelles, ce qui en fait un ajout idéal à toute flotte. Idéale pour une variété d'applications, notamment l'excavation, le nivellement et la démolition, cette excavatrice est prête à accroître la productivité sur votre chantier.
- Année : 2020
- Marque : Caterpillar
- Modèle : 320CL
- Localisation : Guangdong, Chine
- État : Excellent, entièrement fonctionnel
- Heures de fonctionnement : Plus de 70 000
| Spécifications | Valeur |
|---|---|
| No. | 1132359 |
| Tonnage (tons) | 20 |
| Working weight (kg) | 21415 |
| Bucket capacity (m³) | 0.8 |
| Boom length (mm) | 5680 |
| Rod length (mm) | 2900 |
| Country of origin | Xuzhou/Japan |
| power | Traditional power |
| manufacturer | Joint venture/Import |
| bucket | backhoe |
| Engine type | Caterpillar CAT 3066ATAAC |
| Rated power (kw/rpm) | 110/1800 |
| Cylinder diameter × stroke (mm) | 102 x 130 |
| Displacement (L) | 6.4 |
| Ground specific pressure (Kpa) | 44.1 |
| Rotation speed (rpm) | 11.5 |
| Bucket digging force (kN) | 132 |
| Rod digging force (kN) | 99 |
| Travel speed (km/h) | 3.4/5.5 |
| Maximum flow of main pump (l/min) | 205 |
| Traveling Hydraulic Circuit (Mpa) | 34.3 |
| Rotary Hydraulic Circuit (Mpa) | 26 |
| Working Hydraulic Circuit (Mpa) | 34.3 |
| Pilot Oil Circuit (MPa) | 4.12 |
| Bucket cylinders - Number × diameter × stroke (mm) | 1-120 x 1030 |
| Bucket rod cylinders - Number × diameter × stroke (mm) | 1-140 x 1430 |
| Boom cylinders - Number × diameter × stroke (mm) | 2-120 x 1260 |
| Fuel Tank (L) | 320 |
| Hydraulic Tank (L) | 120 |
| Engine Oil changes (L) | 30 |
| Coolant (L) | 24 |
| Hydraulic System (L) | 200 |
| Total transport length (mm) | 9390 |
| Total transport width (mm) | 2980 |
| Total transport height (mm) | 3050 |
| Full cab height (mm) | 3050 |
| Minimum ground clearance (mm) | 460 |
| Back end turning radius (mm) | 2770 |
| Total track length (mm) | 4450 |
| Track gauge (mm) | 2380 |
| Track plate width (mm) | 600 |
| Total track width (mm) | 2980 |
| Track ground length (mm) | 3650 |
| Maximum digging depth (mm) | 6550 |
| Maximum excavation height (mm) | 9440 |
| Maximum unloading height (mm) | 6670 |
| Maximum vertical digging depth (mm) | 5440 |
| Maximum excavation radius of stop surface (mm) | 9710 |
| Maximum effective digging depth (mm) | 6370 |
Aperçu
No.1132359
Nom de la marque:
CaterpillarNuméro de modèle:
320CLAnnée:
2020
Emplacement:
Guangdong China
Date de publication:
Êtes-vous intéressé par cette machine ?
Veuillez nous contacter
WhatsApp
Facebook










FAQs
WhatsApp